Bollywood Boxoffice collections for the month of December 2009
Here's looking at the Bollywood's box office collections for the recently released movies in India. The data below is for earnings from 25th Dec to 31st Dec, 2009:
| Rank | Last Week | Hindi Movie Name | Week | Gross Collection | % Change | Cinemas | Total Collection | BO Verdict |
| 1 | New | Three Idiots | 1 | 79,05,00,000 | - | 1153 | 79,05,00,000 | All Time Blockbuster |
| 2 | 2 | Avatar (English) | 2 | 3,01,00,000 | -39,07 | 100 | 7,95,00,000 | Semi Hit |
| 3 | 1 | Avatar (Hindi) | 2 | 2,56,00,000 | -71.71 | 250 | 11,61,00,000 | Average |
| 4 | 3 | Paa | 4 | 1,50,00,000 | -68.02 | 250 | 30,23,00,000 | Semi Hit |
| 5 | 4 | Rocket Singh - Salesman Of The Year | 3 | 47,00,000 | -87.98 | 125 | 20,07,00,000 | Below Average |
| 6 | 5 | De Dana Dan | 5 | 21,00,000 | -82.93 | 75 | 48,19,00,000 | Above Average |
| 7 | 6 | Pralay Ki Shuruaat | 7 | 10,00,000 | -85.42 | 30 | 28,18,00,000 | Blockbuster |
| 8 | 9 | Ajab Prem Ki Ghazab Kahani | 8 | 1,00,000 | -66.67 | 10 | 63,22,00,000 | Super Hit |
| 9 | 7 | 2012 (English) | 7 | 1,00,000 | -90.00 | 10 | 18,66,00,000 | Super Hit |
| 10 | 8 | World Cup 2011 | 2 | 1,00,000 | -85.71 | 10 | 8,00,000 | Disaster |
Click here for a list of Highest grossing movies at box office India .
Keep track of latest India Boxoffice earnings here.
