Bollywood Boxoffice collections for the month of February 2010
Here's looking at the Bollywood's box office collections for the recently released movies in India. The data below is for earnings from12th Feb to 18th Feb, 2010:
| Rank | Last Week | Hindi Movie Name | Week | Gross Collection | % Change | Cinemas | Total Collection | BO Verdict |
| 1 | New | My Kame Is Khan | 1 | 46,08,00,000 | - | 1108 | 46,08,00,000 | - |
| 2 | 2 | Three Idiots | 8 | 1,40,00,000 | -55.13 | 375 | 200,62,00,000 | All Time Blockbuster |
| 3 | 1 | Ishqiya | 3 | 1,26,00,000 | -80.25 | 375 | 21,58,00,000 | Average |
| 4 | 6 | Avatar (English) | 9 | 51,00,000 | +00.02 | 25 | 20,50,00,000 | Super Hit |
| 5 | 4 | Veer (Hindi) | 4 | 30,00,000 | -82.25 | 125 | 37,42,00,000 | Below Average |
| 6 | 3 | Rann | 3 | 19,00,000 | -89.89 | 75 | 9,18,00,000 | Flop |
| 7 | 7 | Avatar (Hindi) | 9 | 12,00,000 | -7.69 | 25 | 14,96,00,000 | Semi Hit |
| 8 | 5 | Striker | 2 | 2,00,000 | -97.75 | 10 | 91,00,000 | Disaster |
Click here for a list of Highest grossing movies at box office India .
Keep track of latest India Boxoffice earnings here.
