India won the Compaq Cup cricket tri-series at the R Premadasa stadium in Colombo on Monday by beating Sri Lanka by 46 runs. Sachin Tendulkar made a magnificent 136 runs while Harbhajan Singh did a wonderful job with ball to take 5 wickets. Sachin was declared Man of the Match as well as Man of the Series.
India Innings Scorecard
| R Dravid | c Dilshan b Jayasuriya | 39 | 80 | 56 | 2 | 1 | 69.64 | |
| SR Tendulkar | lbw b Mendis | 138 | 214 | 133 | 10 | 1 | 103.75 | |
| MS Dhoni*† | c Kandamby b Malinga | 56 | 82 | 62 | 3 | 0 | 90.32 | |
| Yuvraj Singh | not out | 56 | 75 | 41 | 6 | 1 | 136.58 | |
| YK Pathan | c Kapugedera b Thushara | 0 | 5 | 1 | 0 | 0 | 0.00 | |
| SK Raina | c Kulasekara b Thushara | 8 | 11 | 6 | 1 | 0 | 133.33 | |
| V Kohli | not out | 2 | 6 | 2 | 0 | 0 | 100.00 | |
| Extras | (b 1, w 18, nb 1) | 20 | ||||||
| Total | (5 wickets; 50 overs; 239 mins) | 319 | (6.38 runs per over) | |||||
Sri Lanka Bowling Figures
| KMDN Kulasekara | 8 | 0 | 38 | 0 | 4.75 | |||
| T Thushara | 10 | 0 | 71 | 2 | 7.10 | (5w) | ||
| SL Malinga | 10 | 0 | 81 | 1 | 8.10 | (1nb, 5w) | ||
| BAW Mendis | 10 | 0 | 70 | 1 | 7.00 | (3w) | ||
| ST Jayasuriya | 9 | 0 | 43 | 1 | 4.77 | |||
| AD Mathews | 3 | 0 | 15 | 0 | 5.00 | |||
Sri Lanka Scorecard
| TM Dilshan | b Harbhajan Singh | 42 | 38 | 29 | 9 | 0 | 144.82 | |
| ST Jayasuriya | c Nehra b Pathan | 36 | 55 | 29 | 7 | 0 | 124.13 | |
| DPMD Jayawardene | c & b Harbhajan Singh | 1 | 10 | 5 | 0 | 0 | 20.00 | |
| KC Sangakkara*† | hit wicket b Singh | 33 | 76 | 37 | 0 | 0 | 89.18 | |
| T Thushara | b Sharma | 15 | 19 | 14 | 3 | 0 | 107.14 | |
| AD Mathews | c Raina b Yuvraj Singh | 14 | 14 | 11 | 1 | 1 | 127.27 | |
| SHT Kandamby | b Harbhajan Singh | 66 | 117 | 94 | 4 | 0 | 70.21 | |
| CK Kapugedera | c †Dhoni b Raina | 35 | 68 | 42 | 3 | 0 | 83.33 | |
| KMDN Kulasekara | not out | 9 | 25 | 9 | 1 | 0 | 100.00 | |
| SL Malinga | c & b Harbhajan Singh | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| BAW Mendis | st †Dhoni b Harbhajan Singh | 7 | 10 | 10 | 0 | 0 | 70.00 | |
| Extras | (lb 3, w 11, nb 1) | 15 | ||||||
| Total | (all out; 46.4 overs; 221 mins) | 273 | (5.85 runs per over) | |||||
India Bowling Figures
| A Nehra | 7 | 0 | 43 | 0 | 6.14 | |||
| I Sharma | 7 | 0 | 51 | 1 | 7.28 | (1w) | ||
| RP Singh | 5 | 0 | 34 | 1 | 6.80 | (1nb) | ||
| Harbhajan Singh | 9.4 | 0 | 56 | 5 | 5.79 | (3w) | ||
| YK Pathan | 4 | 0 | 36 | 1 | 9.00 | (3w) | ||
| Yuvraj Singh | 6 | 0 | 24 | 1 | 4.00 | |||
| SK Raina | 8 | 0 | 26 | 1 | 3.25 | |||









Leave a Reply