Indian Cricket didn’t have it so good for a long time now. First they became the Number 1 team in the Test Cricket version, and today in the first one-day international against Sri Lanka, India scored a mammoth 414 runs.

414 happens to be India’s highest score ever, surpassing it’s previous best 413 made against Bermuda in the 2007 World Cup.
Today, Majority of runs were scored by top order batsmen. Virender Sehwag was in belligerent form, hitting 6 sixes and 17 fours for a quick fire 146 of just 102 balls. This is Sehwag’s career best knock. Dhoni scored 73 in 52 balls with 3 sixes and 7 fours. Tendulkar gave ample company with 69 runs made from 63 deliveries.
Here’s the scorecard for India’s innings:
| India | 414-7 (50) | Runs | Balls | 4s | 6s | SR | |
| V Sehwag | c Dilshan b Welegedara | 146 | 102 | 17 | 6 | 143.14 | |
| S Tendulkar | b Fernando | 69 | 63 | 10 | 1 | 109.52 | |
| *MS Dhoni | c Mathews b Fernando | 72 | 53 | 7 | 3 | 135.85 | |
| S Raina | c Jayasuriya b Kulasekara | 16 | 20 | 2 | 0 | 80.00 | |
| G Gambhir | c Sangakkara b Kulasekara | 11 | 8 | 1 | 0 | 137.50 | |
| Harbhajan | c Kulasekara b Mathews | 11 | 13 | 1 | 0 | 84.62 | |
| V Kohli | b Welegedara | 27 | 19 | 4 | 0 | 142.11 | |
| R Jadeja | not out | 30 | 17 | 1 | 2 | 176.47 | |
| P Kumar | not out | 5 | 7 | 0 | 0 | 71.43 | |
| Zaheer Khan | |||||||
| A Nehra |
Extras: 27 b:5 lb:4 nb:6 w:12
| Sri Lanka | O | M | R | W | Nb | Wd | RPO | |
| N Kulasekara | 10 | 0 | 65 | 2 | 0 | 1 | 6.50 | |
| C Welegedara | 10 | 0 | 63 | 2 | 1 | 0 | 6.30 | |
| D Fernando | 9 | 0 | 66 | 2 | 1 | 1 | 7.33 | |
| A Mathews | 7 | 0 | 60 | 1 | 0 | 2 | 8.57 | |
| S Jayasuriya | 7 | 0 | 76 | 0 | 0 | 5 | 10.86 | |
| T Kandamby | 5 | 0 | 49 | 0 | 0 | 2 | 9.80 | |
| T Dilshan | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |









Leave a Reply