<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>India Latest News, Breaking News, Travel and Bollywood News</title>
	<link>http://www.travelindia-guide.com/india-news</link>
	<description>India Latest News with our views…</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:45:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Record 64% voting recorded in first phase of UP elections</title>
		<description><![CDATA[Record 64% voting has been recorded in the first phase of UP elections, despite heavy rains which prevented voters from coming out in first half. In 2007, only 46% voting was recorded in the same constituencies. The first phase of polls are expected as a direct fight between BSP and Congress. Rains in morning prevented [...]]]></description>
		<link>http://www.travelindia-guide.com/india-news/index.php/2012/02/record-55-voting-recorded-in-first-phase-of-up-elections/</link>
			</item>
	<item>
		<title>Uttar Pradesh elections start with voting in 55 constituencies on 8th Feb</title>
		<description><![CDATA[Uttar Pradesh starts its journey to choose the next state Govt tomorrow 8th Feb with voting scheduled in 55 assembly constituencies of UP. Almost 1.70 Crore voters will get a chance to decide their own future.  The districts that will go to polls in the first phase of polls are Sitapur, Barabanki, Faizabad, Kanpur Dehat, [...]]]></description>
		<link>http://www.travelindia-guide.com/india-news/index.php/2012/02/uttar-pradesh-elections-start-with-voting-in-55-constituencies-on-8th-feb/</link>
			</item>
	<item>
		<title>UP Elections 2012: Star News Feb Opinion Polls suggests SP will emerge frontrunner</title>
		<description><![CDATA[Star News has released its second opinion poll today which says that SP will emerge frontrunner in the upcoming UP elections 2012 with 135 seats. State elections are scheduled in Uttar Pradesh in 7 phases starting from 8th Feb and ending on 3rd Mar with election results on 6th March. But, already Opinion Polls by [...]]]></description>
		<link>http://www.travelindia-guide.com/india-news/index.php/2012/02/up-elections-2012-star-news-feb-opinion-polls-suggests-sp-will-emerge-frontrunner/</link>
			</item>
	<item>
		<title>Passenger Train accident in Assam kills 3</title>
		<description><![CDATA[Passenger Train accident in Kamrup district of Assam has killed 3 and left over 50 injured. The train is said to have hit an earth-cutting vehicle on the tracks and derailed after which some boggies of the train overturned. The 3 people who died in the Bongaigaon-Guwahati Chilarai Passenger train accident included the driver and [...]]]></description>
		<link>http://www.travelindia-guide.com/india-news/index.php/2012/02/passenger-train-accident-in-assam-kills-3/</link>
			</item>
	<item>
		<title>Supreme Court cancels all licences issued by A Raja, another setback to UPA</title>
		<description><![CDATA[In another major embarrassment to UPA and Congress, Supreme Court has cancelled all 122 2G licences issued by A Raja during his tenure as telecom minister. On the eve of A Raja completing his first year in jail, Supreme Court scrapped all licenses issued by A Raja for allocating the 2G spectrum. Another major ruling [...]]]></description>
		<link>http://www.travelindia-guide.com/india-news/index.php/2012/02/supreme-court-cancels-all-licences-issued-by-a-raja-another-setback-to-upa/</link>
			</item>
	<item>
		<title>Premises Raided of Mayawati Confidant and Liquor Baron: Ponty Chadha</title>
		<description><![CDATA[Across UP and Delhi, 19 premises of Mayawati confidant and Liquor baron, Ponty Chadha, has been raided. Ponty Chadha is a well known businessman who has seen exceptional growth in his fortunes in the last five years of Mayawati rule in Uttar Pradesh. Ponty Chadha, 57 year old, is a Uttar Pradesh-based liquor baron and [...]]]></description>
		<link>http://www.travelindia-guide.com/india-news/index.php/2012/02/premises-raided-of-mayawati-confidant-and-liquor-baron-ponty-chadha/</link>
			</item>
	<item>
		<title>Punjab elections 2012 sees 40% voting till midday, Uttarakhand sees 20%</title>
		<description><![CDATA[Punjab elections 2012 saw 40% voting till midday across its 117 constituencies while Uttarakhand saw a relatively low turnout of just 20% in its 70 assembly constituencies. In Punjab, there will be a total of 117 constituencies featuring 17433408 electorates across 19724 booths. For Uttarakhand, there would be a total of 70 Vidhansabha seats from [...]]]></description>
		<link>http://www.travelindia-guide.com/india-news/index.php/2012/01/punjab-elections-2012-sees-40-voting-till-midday-uttarakhand-sees-20/</link>
			</item>
	<item>
		<title>Congress finally praises Narendra Modi for developing Gujarat</title>
		<description><![CDATA[In a major gaffe that has left Congress red faced, a pull-out by Congress on 26th Jan distributed with newspapers in Gujarat, Congress apparently praised BJP leader Narendra Modi for developing the state and called him &#8220;a master organizer and astute election strategist&#8221;. Narendra Modi can be BJP&#8217;s candidate for the PM&#8217;s post in 2014 [...]]]></description>
		<link>http://www.travelindia-guide.com/india-news/index.php/2012/01/congress-finally-praises-narendra-modi-for-developing-gujarat/</link>
			</item>
	<item>
		<title>Manipur Assembly elections 2012 sees 82 percent voter turnout</title>
		<description><![CDATA[Manipur Assembly elections 2012 saw a huge 82 percent voter turning out at the polling booths to cast their votes. However, the polling was not without violence, which unfortunately saw 7 people killed. Manipur had a n electorate of over 17.5 lakh and according to the Election Commission the state saw an impressive turnout of [...]]]></description>
		<link>http://www.travelindia-guide.com/india-news/index.php/2012/01/manipur-assembly-elections-2012-sees-82-percent-voter-turnout/</link>
			</item>
	<item>
		<title>UP elections Phase 1 to see 867 contestants fighting for 55 constituencies</title>
		<description><![CDATA[Phase 1 of Uttar Pradesh polls are scheduled on February 8th 2012 and 867 candidates will fight for 55 Assembly constituencies. Monday was the last day to withdraw the candidature from Uttar Pradesh Assembly elections. Out of 994 nominations filed for the phase 1, 66 candidates decided to pull their names out of the fray. [...]]]></description>
		<link>http://www.travelindia-guide.com/india-news/index.php/2012/01/up-elections-phase-1-to-see-867-contestants-fighting-for-55-constituencies/</link>
			</item>
</channel>
</rss>

